| Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | Edvald Boasson Hagen (NOR) | 4:57:23 | ||
| 2 | Kris Boeckmans (BEL) | +0 | ||
| 3 | Gerald Ciolek (GER) | +0 | ||
| 4 | Matti Breschel (DEN) | +0 | ||
| 5 | Anthony Ravard (FRA) | +0 | ||
| 6 | Lloyd Mondory (FRA) | +0 | ||
| 7 | Francesco Lasca (ITA) | +0 | ||
| 8 | Koldo Fernández (ESP) | +0 | ||
| 9 | Nikolas Maes (BEL) | +0 | ||
| 10 | Pieter Vanspeybrouck (BEL) | +0 | ||
| 11 | Filipe Cardoso (POR) | +0 | ||
| 12 | Björn Leukemans (BEL) | +0 | ||
| 13 | Fabian Wegmann (GER) | +0 | ||
| 14 | Richie Porte (AUS) | +0 | ||
| 15 | Gianni Meersman (BEL) | +0 | ||
| 16 | Jetse Bol (NED) | +0 | ||
| 17 | Jan Bakelants (BEL) | +0 | ||
| 18 | Paul Martens (GER) | +0 | ||
| 19 | Rui Costa (POR) | +0 | ||
| 20 | Sven Vandousselaere (BEL) | +0 | ||
| 21 | Samuel Caldeira (POR) | +0 | ||
| 22 | Tiago Machado (POR) | +0 | ||
| 23 | Johnny Hoogerland (NED) | +0 | ||
| 24 | Tejay Van Garderen (USA) | +0 | ||
| 25 | Stijn Devolder (BEL) | +0 | ||
| 26 | Sérgio Ribeiro (POR) | +0 | ||
| 27 | Nikolai Trussov (RUS) | +0 | ||
| 28 | Heinrich Haussler (AUS) | +0 | ||
| 29 | Dries Devenyns (BEL) | +0 | ||
| 30 | Andreas Klöden (GER) | +0 | ||
| 31 | Kasper Klostergård (DEN) | +0 | ||
| 32 | Michel Kreder (NED) | +0 | ||
| 33 | José Mendes (POR) | +0 | ||
| 34 | Luis León Sánchez (ESP) | +0 | ||
| 35 | Michael Van Staeyen (BEL) | +0 | ||
| 36 | Michal Kwiatkowski (POL) | +0 | ||
| 37 | Alejandro Marque (ESP) | +0 | ||
| 38 | Nicolas Roche (IRL) | +0 | ||
| 39 | Jurgen Van den Broeck (BEL) | +0 | ||
| 40 | Tony Martin (GER) | +0 | ||
| 41 | Lars Petter Nordhaug (NOR) | +0 | ||
| 42 | Andrew Talansky (USA) | +0 | ||
| 43 | Danail Petrov (BUL) | +0 | ||
| 44 | Martin Velits (SVK) | +0 | ||
| 45 | Rubén Plaza (ESP) | +0 | ||
| 46 | Bram Tankink (NED) | +0 | ||
| 47 | André Cardoso (POR) | +0 | ||
| 48 | Bruno Pires (POR) | +0 | ||
| 49 | David Arroyo (ESP) | +0 | ||
| 50 | Wout Poels (NED) | +0 | ||
| 51 | Markus Burghardt (GER) | +0 | ||
| 52 | Ronan McLaughlin (IRL) | +0 | ||
| 53 | Chris Froome (ENG) | +0 | ||
| 54 | Lieuwe Westra (NED) | +0 | ||
| 55 | Greg Van Avermaet (BEL) | +0 | ||
| 56 | Kanstantsin Sivtsov (BLR) | +0 | ||
| 57 | Ben Hermans (BEL) | +0 | ||
| 58 | Sérgio Paulinho (POR) | +0 | ||
| 59 | Hugo Sabido (POR) | +0 | ||
| 60 | Jesse Sergent (NZL) | +0 | ||
| 61 | Domingos Gonçalves (POR) | +0 | ||
| 62 | Niki Terpstra (NED) | +0 | ||
| 63 | Jonathan Castroviejo (ESP) | +0 | ||
| 64 | Michael Mørkøv (DEN) | +0 | ||
| 65 | Philip Deignan (IRL) | +0 | ||
| 66 | David Livramento (POR) | +0 | ||
| 67 | Ricardo Mestre (POR) | +0 | ||
| 68 | Rory Sutherland (AUS) | +0 | ||
| 69 | Henrique Casimiro (POR) | +0 | ||
| 70 | Gustav Larsson (SWE) | +0 | ||
| 71 | Bart De Clercq (BEL) | +0 | ||
| 72 | Thomas Löfkvist (SWE) | +0 | ||
| 73 | Matthew Busche (USA) | +0 | ||
| 74 | Arkimedes Arguelyes (RUS) | +0 | ||
| 75 | Laurent Didier (LUX) | +0 | ||
| 76 | Sep Vanmarcke (BEL) | +0 | ||
| 77 | José Gonçalves (POR) | +0 | ||
| 78 | Márcio Barbosa (POR) | +0 | ||
| 79 | César Fonte (POR) | +0 | ||
| 80 | Blel Kadri (FRA) | +0 | ||
| 81 | Andreas Klier (GER) | +0 | ||
| 82 | Ivan Rovnyi (RUS) | +0 | ||
| 83 | Stef Clement (NED) | +0 | ||
| 84 | José Herrada (ESP) | +0 | ||
| 85 | Brent Bookwalter (USA) | +0 | ||
| 86 | Branislav Samoilav (BLR) | +0 | ||
| 87 | Sergio Pardilla (ESP) | +0 | ||
| 88 | Marcos García (ESP) | +0 | ||
| 89 | Alexander Khatuntsev (RUS) | +0 | ||
| 90 | Nick Nuyens (BEL) | +0 | ||
| 91 | Matteo Tosatto (ITA) | +0 | ||
| 92 | Amaro Antunes (POR) | +0 | ||
| 93 | Luís Silva (POR) | +0 | ||
| 94 | Carlos Barredo (ESP) | +0 | ||
| 95 | Jesús Hernández (ESP) | +0 | ||
| 96 | Yelko Gómez (PAN) | +0 | ||
| 97 | Christopher Jones (USA) | +0 | ||
| 98 | Benjamin King (USA) | +0 | ||
| 99 | Amaël Moinard (FRA) | +0 | ||
| 100 | Zico Waeytens (BEL) | +0 | ||
| 101 | Jeff Louder (USA) | +0 | ||
| 102 | Laurens De Vreese (BEL) | +0 | ||
| 103 | Artem Ovechkin (RUS) | +0 | ||
| 104 | Sérgio Sousa (POR) | +0 | ||
| 105 | Sébastien Minard (FRA) | +0 | ||
| 106 | Martin Elmiger (SUI) | +0 | ||
| 107 | Ricardo Vilela (POR) | +0 | ||
| 108 | Daniel Silva (POR) | +0 | ||
| 109 | Jelle Wallays (BEL) | +0 | ||
| 110 | Hélder Oliveira (POR) | +0 | ||
| 111 | Bradley Wiggins (ENG) | +0 | ||
| 112 | Kai Reus (NED) | +0 | ||
| 113 | Steven Cummings (ENG) | +0 | ||
| 114 | Sergei Klimov (RUS) | +0 | ||
| 115 | Stijn Neirynck (BEL) | +0 | ||
| 116 | Dmitriy Kozontchuk (RUS) | +0 | ||
| 117 | Hernâni Brôco (POR) | +0 | ||
| 118 | Mark Christian (IMN) | +0 | ||
| 119 | Hugo Sancho (POR) | +0 | ||
| 120 | Rick Flens (NED) | +0 | ||
| 121 | Nuno Ribeiro (POR) | +0 | ||
| 122 | Xabier Zandio (ESP) | +0 | ||
| 123 | Enrique Salguiero (ESP) | +0 | ||
| 124 | Bruno Silva (POR) | +0 | ||
| 125 | Karsten Kroon (NED) | +0 | ||
| 126 | Delio Fernández (ESP) | +0 | ||
| 127 | Nikita Eskov (RUS) | +0 | ||
| 128 | Julián Sánchez (ESP) | +0 | ||
| 129 | Mickaël Chérel (FRA) | +0 | ||
| 130 | Raúl Alarcón (ESP) | +0 | ||
| 131 | Frédérique Robert (BEL) | +0 | ||
| 132 | Célio Sousa (POR) | +0 | ||
| 133 | Pieter Ghyllebert (BEL) | +0 | ||
| 134 | Gediminas Bagdonas (LTU) | +0 | ||
| 135 | Marzio Bruseghin (ITA) | +0 | ||
| 136 | Virgílio Santos (POR) | +0 | ||
| 137 | Steve Morabito (SUI) | +0 | ||
| 138 | Johann Tschopp (SUI) | +0 | ||
| 139 | Kenny Dehaes (BEL) | +0 | ||
| 140 | Bradley White (USA) | +0 | ||
| 141 | Christophe Riblon (FRA) | +23 | ||
| 142 | Thomas De Gendt (BEL) | +23 | ||
| 143 | Maarten Neyens (BEL) | +23 | ||
| 144 | Conor McConvey (IRL) | +23 | ||
| 145 | Martijn Maaskant (NED) | +23 | ||
| 146 | Niko Eeckhout (BEL) | +23 | ||
| 147 | Preben Van Hecke (BEL) | +23 | ||
| 148 | Matteo Trentin (ITA) | +23 | ||
| 149 | Sander Cordeel (BEL) | +55 | ||
| 150 | Jason McCartney (USA) | +1:25 | ||
| 151 | Josue Moyano (ARG) | +1:25 | ||
| 152 | Bruno Sancho (POR) | +1:25 | ||
| 153 | Olivier Kaisen (BEL) | +2:16 | ||
| 154 | Joren Segers (BEL) | +2:30 | ||
| 155 | Niels Wytinck (BEL) | +2:30 | ||
| 156 | Tomas Swift-Metcalfe (ENG) | +10:23 | ||
| 157 | Marc de Maar | DNF |







