| Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | Samuel Sánchez (ESP) | 28:48 | ||
| 2 | Bauke Mollema (NED) | +6 | ||
| 3 | Tony Martin (GER) | +7 | ||
| 4 | Marco Pinotti (ITA) | +15 | ||
| 5 | Damiano Cunego (ITA) | +16 | ||
| 6 | Joaquim Rodríguez (ESP) | +21 | ||
| 7 | Stef Clement (NED) | +22 | ||
| 8 | Travis Meyer (AUS) | +24 | ||
| 9 | Moreno Moser (ITA) | +28 | ||
| 10 | Jean Christophe Péraud (FRA) | +31 | ||
| 11 | Maxime Monfort (BEL) | +32 | ||
| 12 | Maxime Bouet (FRA) | +35 | ||
| 13 | Daniel Navarro (ESP) | +37 | ||
| 14 | Daryl Impey (RSA) | +37 | ||
| 15 | Lars Petter Nordhaug (NOR) | +39 | ||
| 16 | Simon Špilak (SLO) | +47 | ||
| 17 | Michal Golas (POL) | +48 | ||
| 18 | Bart De Clercq (BEL) | +48 | ||
| 19 | Jens Voigt (GER) | +49 | ||
| 20 | Alexandr Dyachenko (KAZ) | +52 | ||
| 21 | Chris Horner (USA) | +52 | ||
| 22 | Michele Scarponi (ITA) | +55 | ||
| 23 | Christophe Riblon (FRA) | +56 | ||
| 24 | Diego Ulissi (ITA) | +57 | ||
| 25 | Xabier Zandio (ESP) | +1:01 | ||
| 26 | Vasil Kiryienka (BLR) | +1:04 | ||
| 27 | Rui Costa (POR) | +1:04 | ||
| 28 | Oliver Zaugg (SUI) | +1:05 | ||
| 29 | Jurgen Van den Broeck (BEL) | +1:10 | ||
| 30 | Christian Meier (CAN) | +1:11 | ||
| 31 | Tanel Kangert (EST) | +1:14 | ||
| 32 | Sergio Henao (COL) | +1:14 | ||
| 33 | Robert Kišerlovski (CRO) | +1:14 | ||
| 34 | Wout Poels (NED) | +1:19 | ||
| 35 | Michael Rogers (AUS) | +1:20 | ||
| 36 | Hubert Dupont (FRA) | +1:25 | ||
| 37 | Julien Vermote (BEL) | +1:26 | ||
| 38 | Tom Danielson (USA) | +1:27 | ||
| 39 | Ben Gastauer (LUX) | +1:28 | ||
| 40 | Adriano Malori (ITA) | +1:28 | ||
| 41 | Michael Albasini (SUI) | +1:29 | ||
| 42 | Mads Christensen (DEN) | +1:33 | ||
| 43 | José Herrada (ESP) | +1:37 | ||
| 44 | Ángel Vicioso (ESP) | +1:40 | ||
| 45 | José Joaquín Rojas (ESP) | +1:42 | ||
| 46 | Yury Trofimov (RUS) | +1:46 | ||
| 47 | Daniel Moreno (ESP) | +1:47 | ||
| 48 | Peter Velits (SVK) | +1:49 | ||
| 49 | Simon Clarke (AUS) | +1:51 | ||
| 50 | Francis De Greef (BEL) | +1:52 | ||
| 51 | Benjamin King (USA) | +1:54 | ||
| 52 | Ryder Hesjedal (CAN) | +1:55 | ||
| 53 | Gorka Verdugo (ESP) | +1:55 | ||
| 54 | Dominik Nerz (GER) | +1:58 | ||
| 55 | Sergey Lagutin (UZB) | +1:58 | ||
| 56 | Yannick Eijssen (BEL) | +2:00 | ||
| 57 | Arthur Vichot (FRA) | +2:03 | ||
| 58 | Mikel Astarloza (ESP) | +2:05 | ||
| 59 | Wesley Sulzberger (AUS) | +2:07 | ||
| 60 | Brian Bulgaç (NED) | +2:07 | ||
| 61 | Grischa Niermann (GER) | +2:10 | ||
| 62 | Tim Duggan (USA) | +2:12 | ||
| 63 | Eduard Vorganov (RUS) | +2:15 | ||
| 64 | Hernâni Brôco (POR) | +2:15 | ||
| 65 | Martin Velits (SVK) | +2:21 | ||
| 66 | John Gadret (FRA) | +2:21 | ||
| 67 | Przemyslaw Niemiec (POL) | +2:22 | ||
| 68 | Peter Stetina (USA) | +2:24 | ||
| 69 | Egoi Martínez (ESP) | +2:26 | ||
| 70 | Antonio Piedra (ESP) | +2:27 | ||
| 71 | Jorge Azanza (ESP) | +2:27 | ||
| 72 | Fränk Schleck (LUX) | +2:27 | ||
| 73 | Nicki Sørensen (DEN) | +2:28 | ||
| 74 | Stefano Agostini (ITA) | +2:29 | ||
| 75 | Trøls Vinther (DEN) | +2:29 | ||
| 76 | Oleg Berdos (MDA) | +2:32 | ||
| 77 | Bruno Pires (POR) | +2:32 | ||
| 78 | Francisco Javier Vila (ESP) | +2:33 | ||
| 79 | Matthew Busche (USA) | +2:43 | ||
| 80 | Jurgen Van de Walle (BEL) | +2:46 | ||
| 81 | Matteo Carrara (ITA) | +2:46 | ||
| 82 | David López (ESP) | +2:47 | ||
| 83 | Paul Martens (GER) | +2:50 | ||
| 84 | Juan José Oroz (ESP) | +2:56 | ||
| 85 | David De la Fuente (ESP) | +2:58 | ||
| 86 | Giampaolo Caruso (ITA) | +3:01 | ||
| 87 | Benoît Vaugrenard (FRA) | +3:03 | ||
| 88 | Mauro Santambrogio (ITA) | +3:04 | ||
| 89 | Juan Manuel Gárate (ESP) | +3:04 | ||
| 90 | Allan Davis (AUS) | +3:05 | ||
| 91 | Davide Appollonio (ITA) | +3:07 | ||
| 92 | Thomas Löfkvist (SWE) | +3:07 | ||
| 93 | Cédric Pineau (FRA) | +3:08 | ||
| 94 | Salvatore Puccio (ITA) | +3:15 | ||
| 95 | Jesús Hernández (ESP) | +3:17 | ||
| 96 | Daniele Pietropolli (ITA) | +3:24 | ||
| 97 | Evgueni Petrov (RUS) | +3:27 | ||
| 98 | Damiano Caruso (ITA) | +3:30 | ||
| 99 | André Cardoso (POR) | +3:30 | ||
| 100 | Marcos García (ESP) | +3:40 | ||
| 101 | Marzio Bruseghin (ITA) | +3:40 | ||
| 102 | Maciej Paterski (POL) | +3:46 | ||
| 103 | Jussi Veikkanen (FIN) | +3:48 | ||
| 104 | Fabian Wegmann (GER) | +3:52 | ||
| 105 | Chris Sørensen (DEN) | +3:53 | ||
| 106 | Morris Possoni (ITA) | +3:59 | ||
| 107 | Daniele Ratto (ITA) | +4:02 | ||
| 108 | Garikoitz Bravo (ESP) | +4:03 | ||
| 109 | Enrico Gasparotto (ITA) | +4:04 | ||
| 110 | Ivan Santaromita (ITA) | +4:18 | ||
| 111 | Johnny Hoogerland (NED) | +4:18 | ||
| 112 | Kevin De Weert (BEL) | +4:29 | ||
| 113 | David Arroyo (ESP) | +4:35 | ||
| 114 | Cayetano Sarmiento (COL) | +4:38 | ||
| 115 | Andreas Klöden (GER) | DNS | ||
| 116 | Luke Rowe (WAL) | DNS | ||
| 117 | Pim Ligthart (NED) | DNS | ||
| 118 | Simon Gerrans (AUS) | DNS | ||
| 119 | Arnold Jeannesson (FRA) | DNS | ||
| 120 | Gianni Meersman (BEL) | DNS | ||
| 121 | Igor Antón (ESP) | DNS | ||
| 122 | Gorka Izagirre (ESP) | DNS |







