| Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | José Joaquín Rojas (ESP) | 3:57:44 | ||
| 2 | Wout Poels (NED) | +0 | ||
| 3 | Fabian Wegmann (GER) | +0 | ||
| 4 | Daniele Ratto (ITA) | +0 | ||
| 5 | Arthur Vichot (FRA) | +0 | ||
| 6 | Ryder Hesjedal (CAN) | +0 | ||
| 7 | Gianni Meersman (BEL) | +0 | ||
| 8 | Gorka Izagirre (ESP) | +0 | ||
| 9 | Francesco Gavazzi (ITA) | +0 | ||
| 10 | Paolo Bailetti (ITA) | +0 | ||
| 11 | Daryl Impey (RSA) | +0 | ||
| 12 | Luke Rowe (WAL) | +0 | ||
| 13 | Ángel Vicioso (ESP) | +0 | ||
| 14 | Martin Velits (SVK) | +0 | ||
| 15 | Mauro Santambrogio (ITA) | +0 | ||
| 16 | Jurgen Van den Broeck (BEL) | +0 | ||
| 17 | Samuel Sánchez (ESP) | +0 | ||
| 18 | Michael Matthews (AUS) | +0 | ||
| 19 | Aitor Galdós (ESP) | +0 | ||
| 20 | Matteo Carrara (ITA) | +0 | ||
| 21 | Davide Appollonio (ITA) | +0 | ||
| 22 | Christian Meier (CAN) | +0 | ||
| 23 | Tim Duggan (USA) | +0 | ||
| 24 | Pim Ligthart (NED) | +0 | ||
| 25 | Stefano Agostini (ITA) | +0 | ||
| 26 | Jérôme Pineau (FRA) | +0 | ||
| 27 | Peter Velits (SVK) | +0 | ||
| 28 | Maciej Paterski (POL) | +0 | ||
| 29 | Johnny Hoogerland (NED) | +0 | ||
| 30 | Daniele Pietropolli (ITA) | +0 | ||
| 31 | Francisco Javier Vila (ESP) | +0 | ||
| 32 | Eduard Vorganov (RUS) | +0 | ||
| 33 | Lars Petter Nordhaug (NOR) | +0 | ||
| 34 | Michal Golas (POL) | +0 | ||
| 35 | Enrico Gasparotto (ITA) | +0 | ||
| 36 | Mikel Astarloza (ESP) | +0 | ||
| 37 | Dominik Nerz (GER) | +0 | ||
| 38 | Arnold Jeannesson (FRA) | +0 | ||
| 39 | Vasil Kiryienka (BLR) | +0 | ||
| 40 | Egoi Martínez (ESP) | +0 | ||
| 41 | Michael Rogers (AUS) | +0 | ||
| 42 | Damiano Cunego (ITA) | +0 | ||
| 43 | Ángel Madrazo (ESP) | +0 | ||
| 44 | Kevin De Weert (BEL) | +0 | ||
| 45 | Marco Pinotti (ITA) | +0 | ||
| 46 | Robert Kišerlovski (CRO) | +0 | ||
| 47 | Garikoitz Bravo (ESP) | +0 | ||
| 48 | Chris Horner (USA) | +0 | ||
| 49 | Gorka Verdugo (ESP) | +0 | ||
| 50 | Giampaolo Caruso (ITA) | +0 | ||
| 51 | Jussi Veikkanen (FIN) | +0 | ||
| 52 | Christophe Riblon (FRA) | +0 | ||
| 53 | Francis De Greef (BEL) | +0 | ||
| 54 | José Herrada (ESP) | +0 | ||
| 55 | Tanel Kangert (EST) | +0 | ||
| 56 | Cayetano Sarmiento (COL) | +0 | ||
| 57 | Amaël Moinard (FRA) | +0 | ||
| 58 | Hubert Dupont (FRA) | +0 | ||
| 59 | Tony Martin (GER) | +0 | ||
| 60 | Antonio Piedra (ESP) | +0 | ||
| 61 | Marcos García (ESP) | +0 | ||
| 62 | Tomasz Marczynski (POL) | +0 | ||
| 63 | Evgueni Petrov (RUS) | +0 | ||
| 64 | Rui Costa (POR) | +0 | ||
| 65 | Sergey Lagutin (UZB) | +0 | ||
| 66 | Xabier Zandio (ESP) | +0 | ||
| 67 | Sergio Henao (COL) | +0 | ||
| 68 | Salvatore Puccio (ITA) | +0 | ||
| 69 | Michele Scarponi (ITA) | +0 | ||
| 70 | Joaquim Rodríguez (ESP) | +0 | ||
| 71 | Jorge Azanza (ESP) | +0 | ||
| 72 | Ivan Santaromita (ITA) | +0 | ||
| 73 | André Cardoso (POR) | +0 | ||
| 74 | Egor Silin (RUS) | +0 | ||
| 75 | Adriano Malori (ITA) | +0 | ||
| 76 | Nathan Haas (AUS) | +0 | ||
| 77 | Thomas Löfkvist (SWE) | +0 | ||
| 78 | Moreno Moser (ITA) | +0 | ||
| 79 | Simon Špilak (SLO) | +0 | ||
| 80 | Yury Trofimov (RUS) | +0 | ||
| 81 | Paul Martens (GER) | +0 | ||
| 82 | Fränk Schleck (LUX) | +0 | ||
| 83 | Oliver Zaugg (SUI) | +0 | ||
| 84 | Jesús Hernández (ESP) | +0 | ||
| 85 | Marzio Bruseghin (ITA) | +0 | ||
| 86 | Stef Clement (NED) | +0 | ||
| 87 | Igor Antón (ESP) | +0 | ||
| 88 | Peter Stetina (USA) | +0 | ||
| 89 | David Arroyo (ESP) | +0 | ||
| 90 | Robert Gesink (NED) | +0 | ||
| 91 | Bart De Clercq (BEL) | +0 | ||
| 92 | Alberto Losada (ESP) | +0 | ||
| 93 | Juan José Oroz (ESP) | +0 | ||
| 94 | Daniel Moreno (ESP) | +0 | ||
| 95 | Alexandr Dyachenko (KAZ) | +0 | ||
| 96 | Steven Kruijswijk (NED) | +0 | ||
| 97 | Simon Clarke (AUS) | +0 | ||
| 98 | Przemyslaw Niemiec (POL) | +0 | ||
| 99 | Wesley Sulzberger (AUS) | +0 | ||
| 100 | David López (ESP) | +0 | ||
| 101 | Diego Ulissi (ITA) | +0 | ||
| 102 | Thomas Peterson (USA) | +0 | ||
| 103 | Kristof Vandewalle (BEL) | +0 | ||
| 104 | Thibaut Pinot (FRA) | +0 | ||
| 105 | Thomas De Gendt (BEL) | +0 | ||
| 106 | Anthony Roux (FRA) | +1:28 | ||
| 107 | Daniel Martin (IRL) | +0 | ||
| 108 | Tom Danielson (USA) | +0 | ||
| 109 | Michael Albasini (SUI) | +0 | ||
| 110 | Sandy Casar (FRA) | +0 | ||
| 111 | Cédric Pineau (FRA) | +0 | ||
| 112 | Simon Gerrans (AUS) | +0 | ||
| 113 | Oleg Berdos (MDA) | +0 | ||
| 114 | Maxime Monfort (BEL) | +0 | ||
| 115 | Benoît Vaugrenard (FRA) | +0 | ||
| 116 | Sérgio Paulinho (POR) | +0 | ||
| 117 | Nicki Sørensen (DEN) | +0 | ||
| 118 | Daniel Navarro (ESP) | +0 | ||
| 119 | Maxime Bouet (FRA) | +0 | ||
| 120 | Jean Christophe Péraud (FRA) | +0 | ||
| 121 | Rinaldo Nocentini (ITA) | +0 | ||
| 122 | Ben Gastauer (LUX) | +0 | ||
| 123 | Matthew Busche (USA) | +0 | ||
| 124 | Bauke Mollema (NED) | +0 | ||
| 125 | Chris Sørensen (DEN) | +0 | ||
| 126 | Tim Roe (AUS) | +0 | ||
| 127 | Bruno Pires (POR) | +0 | ||
| 128 | Jurgen Van de Walle (BEL) | +0 | ||
| 129 | Yannick Eijssen (BEL) | +2:42 | ||
| 130 | Mads Christensen (DEN) | +2:45 | ||
| 131 | Edoardo Girardi (ITA) | +2:45 | ||
| 132 | Janez Brajkovic (SLO) | +0 | ||
| 133 | Jelle Vanendert (BEL) | +3:15 | ||
| 134 | Brian Bulgaç (NED) | +3:15 | ||
| 135 | John Gadret (FRA) | +3:15 | ||
| 136 | Hernâni Brôco (POR) | +0 | ||
| 137 | Julien Vermote (BEL) | +3:53 | ||
| 138 | Gabriele Bosisio (ITA) | +4:18 | ||
| 139 | Guillaume Bonnafond (FRA) | +0 | ||
| 140 | Jens Voigt (GER) | +5:07 | ||
| 141 | Andreas Klöden (GER) | +5:07 | ||
| 142 | Benjamin King (USA) | +5:07 | ||
| 143 | Grischa Niermann (GER) | +5:07 | ||
| 144 | Juan Manuel Gárate (ESP) | +5:07 | ||
| 145 | David De la Fuente (ESP) | +5:07 | ||
| 146 | Julián Sánchez (ESP) | +5:07 | ||
| 147 | Davide Mucelli (ITA) | +6:24 | ||
| 148 | Morris Possoni (ITA) | +6:24 | ||
| 149 | Damiano Caruso (ITA) | +6:39 | ||
| 150 | Trøls Vinther (DEN) | +6:39 | ||
| 151 | Simone Stortoni (ITA) | +10:06 | ||
| 152 | Olivier Kaisen (BEL) | +12:47 | ||
| 153 | Travis Meyer (AUS) | +12:47 | ||
| 154 | Martin Kohler (SUI) | +12:47 | ||
| 155 | Steven Cummings (ENG) | +12:47 | ||
| 156 | Nikita Novikov (RUS) | +12:47 | ||
| 157 | Allan Davis (AUS) | +12:47 | ||
| 158 | Filippo Baggio (ITA) | +12:47 | ||
| 159 | Federico Rocchetti (ITA) | +12:47 |







