| Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | Andrea Di Corrado (ITA) | 4:50:25 | ||
| 2 | Jonas Jørgensen (DEN) | +40 | ||
| 3 | Jérôme Cousin (FRA) | Europcar | +40 | |
| 4 | Alfredo Balloni (ITA) | +42 | ||
| 5 | Sébastien Duret (FRA) | +42 | ||
| 6 | Dmitriy Gruzdev (KAZ) | +42 | ||
| 7 | Matteo Pelucchi (ITA) | Europcar | +1:27 | |
| 8 | Alexey Tsatevich (RUS) | +1:27 | ||
| 9 | Rafaâ Chtioui (TUN) | Europcar | +1:27 | |
| 10 | Andrea Guardini (ITA) | +1:27 | ||
| 11 | Andrea Pasqualon (ITA) | +1:27 | ||
| 12 | Robert Förster (GER) | +1:27 | ||
| 13 | Kiel Reijnen (USA) | +1:27 | ||
| 14 | Jonas Van Genechten (BEL) | +1:27 | ||
| 15 | Andrew Fenn (SCO) | +1:27 | ||
| 16 | Juan Pablo Forero (COL) | +1:27 | ||
| 17 | Vladimir Gusev (RUS) | +1:27 | ||
| 18 | Martijn Verschoor (NED) | +1:27 | ||
| 19 | Dimitri Krivtsov (UKR) | +1:27 | ||
| 20 | Antonio Cabello (ESP) | +1:27 | ||
| 21 | Gabor Kasa (SRB) | +1:27 | ||
| 22 | Sebastián Haedo (ARG) | +1:27 | ||
| 23 | Michal Golas (POL) | +1:27 | ||
| 24 | Alessandro Petacchi (ITA) | +1:27 | ||
| 25 | Jordi Simón (ESP) | +1:27 | ||
| 26 | James Vanlandschoot (BEL) | +1:27 | ||
| 27 | Romain Lemarchand (FRA) | +1:27 | ||
| 28 | André Cardoso (POR) | +1:27 | ||
| 29 | Fatik Harmanci (TUR) | +1:27 | ||
| 30 | Tom Veelers (NED) | +1:27 | ||
| 31 | Valentin Iglinskiy (KAZ) | +1:27 | ||
| 32 | Filippo Fortin (ITA) | +1:27 | ||
| 33 | Björn Thurau (GER) | Europcar | +1:27 | |
| 34 | Jean-Luc Delpech (FRA) | +1:27 | ||
| 35 | Blaž Jarc (SLO) | +1:27 | ||
| 37 | Alexander Efimkine (RUS) | +1:27 | ||
| 38 | Vladimir Isaichev (RUS) | +1:27 | ||
| 39 | Armindo Fonseca (FRA) | +1:27 | ||
| 40 | Florian Guillou (FRA) | +1:27 | ||
| 41 | Florian Vachon (FRA) | +1:27 | ||
| 42 | Takashi Miyazawa (JPN) | +1:27 | ||
| 43 | Vitaliy Buts (UKR) | +1:27 | ||
| 44 | Adam Hansen (AUS) | +1:27 | ||
| 45 | Adrian Hegyvary (USA) | +1:27 | ||
| 46 | André Greipel (GER) | +1:27 | ||
| 47 | Daniel Teklehaymanot (ERI) | +1:27 | ||
| 48 | Sébastien Turgot (FRA) | Europcar | +1:27 | |
| 49 | Edoardo Girardi (ITA) | +1:27 | ||
| 50 | Maxim Belkov (RUS) | +1:27 | ||
| 51 | Alexander Porsev (RUS) | +1:27 | ||
| 52 | Eloy Ruiz (ESP) | +1:27 | ||
| 53 | Matteo Trentin (ITA) | +1:27 | ||
| 54 | Marco Haller (AUT) | +1:27 | ||
| 55 | Esteban Chaves (COL) | +1:27 | ||
| 56 | Laurent Pichon (FRA) | +1:27 | ||
| 57 | Jaroslaw Marycz (POL) | +1:27 | ||
| 58 | Marco Zanotti (ITA) | +1:27 | ||
| 59 | Luke Roberts (AUS) | +1:27 | ||
| 60 | Philip Deignan (IRL) | +1:27 | ||
| 61 | Alexandr Dyachenko (KAZ) | +1:27 | ||
| 62 | Marco Coledan (ITA) | +1:27 | ||
| 63 | Danail Petrov (BUL) | +1:27 | ||
| 64 | Adrián Palomares (ESP) | +1:27 | ||
| 65 | Jesús Rosendo (ESP) | +1:27 | ||
| 66 | Romain Bardet (FRA) | +1:27 | ||
| 67 | Joey Rosskopf (USA) | +1:27 | ||
| 68 | Theo Bos (NED) | +1:27 | ||
| 69 | Will Routley (CAN) | +1:27 | ||
| 70 | Brett Lancaster (AUS) | +1:27 | ||
| 71 | Geoffroy Lequatre (FRA) | +1:27 | ||
| 72 | Jempy Drücker (LUX) | +1:27 | ||
| 73 | Fabricio Ferrari (URU) | +1:27 | ||
| 74 | Josue Moyano (ARG) | +1:27 | ||
| 75 | Denys Kostyuk (UKR) | +1:27 | ||
| 76 | Boy van Poppel (NED) | +1:27 | ||
| 77 | Jake Keough (USA) | +1:27 | ||
| 78 | László Bodrogi (FRA) | +1:27 | ||
| 79 | Benjamín Noval (ESP) | +1:27 | ||
| 80 | Andrey Zeits (KAZ) | +1:27 | ||
| 81 | Fabio Duarte (COL) | +1:27 | ||
| 82 | Sylvain Georges (FRA) | +1:27 | ||
| 83 | Jurgen Van Goolen (BEL) | +1:27 | ||
| 84 | Assan Bazayev (KAZ) | +1:27 | ||
| 85 | Graeme Brown (AUS) | +1:27 | ||
| 86 | Daniele Colli (ITA) | +1:27 | ||
| 87 | Juan José Haedo (ARG) | +1:27 | ||
| 88 | Olivier Kaisen (BEL) | +1:27 | ||
| 89 | Manuel Cardoso (POR) | +1:27 | ||
| 90 | Marek Canecký (SVK) | +1:27 | ||
| 91 | Jérôme Baugnies (BEL) | +1:27 | ||
| 92 | Karl Menzies (AUS) | +1:27 | ||
| 93 | Mehdi Sohrabi (IRI) | +1:27 | ||
| 94 | Ahmet Akdylek (TUR) | +1:27 | ||
| 95 | Oleksandr Kvachuk (UKR) | +1:27 | ||
| 96 | Rafael Andriato (BRA) | +1:27 | ||
| 97 | Jay Thomson (RSA) | +1:27 | ||
| 98 | Massimo Graziato (ITA) | +1:27 | ||
| 99 | Davide Viganò (ITA) | +1:27 | ||
| 100 | Victor Hugo Peña (COL) | +1:27 | ||
| 101 | Ramon Sinkeldam (NED) | +1:27 | ||
| 102 | Christopher Juul-Jensen (DEN) | +1:27 | ||
| 103 | Yuri Metlushenko (UKR) | +1:27 | ||
| 104 | Wilson Marentes (COL) | +1:27 | ||
| 105 | Leonardo Giordani (ITA) | +1:27 | ||
| 106 | Alexandr Vinokurov (KAZ) | +1:27 | ||
| 107 | Enrico Battaglin (ITA) | +1:27 | ||
| 108 | Jens Mouris (NED) | +1:27 | ||
| 109 | Yevgeni Nepomnyachsniy (KAZ) | +1:27 | ||
| 110 | Romain Hardy (FRA) | +1:27 | ||
| 111 | Mark Renshaw (AUS) | +1:27 | ||
| 112 | Cristian Benenati (ITA) | +1:27 | ||
| 113 | Andi Bajc (SLO) | +1:27 | ||
| 114 | Ivan Stevic (SRB) | +1:27 | ||
| 115 | Dennis van Winden (NED) | +1:27 | ||
| 116 | Thierry Hupond (FRA) | +1:27 | ||
| 117 | Marcel Kittel (GER) | +1:27 | ||
| 118 | Nikolas Maes (BEL) | +1:27 | ||
| 119 | David Veilleux (CAN) | Europcar | +1:27 | |
| 120 | Martin Gilbert (CAN) | +1:27 | ||
| 121 | Jos van Emden (NED) | +1:27 | ||
| 122 | Matthew Goss (AUS) | +1:27 | ||
| 123 | Iljo Keisse (BEL) | +1:27 | ||
| 124 | Diego Caccia (ITA) | +1:27 | ||
| 125 | Mikhail Ignatiev (RUS) | +1:27 | ||
| 126 | Amir Zargari (IRI) | +1:27 | ||
| 127 | Matteo Fedi (ITA) | +1:27 | ||
| 128 | Hugo Houle (CAN) | +1:27 | ||
| 129 | Andreas Schillinger (GER) | +1:27 | ||
| 130 | Timon Seubert (GER) | +1:27 | ||
| 131 | Javier Ramírez (ESP) | +1:27 | ||
| 132 | Juan Pablo Suárez (COL) | +1:27 | ||
| 133 | Albert Timmer (NED) | +1:27 | ||
| 134 | Marco Canola (ITA) | +1:27 | ||
| 135 | Oleksandr Sheidyk (UKR) | +1:27 | ||
| 136 | Hilton Clarke (AUS) | +1:27 | ||
| 137 | Leif Hoste (BEL) | +1:27 | ||
| 138 | Patrick McCarty (USA) | +1:27 | ||
| 139 | Tony Hurel (FRA) | Europcar | +1:27 | |
| 140 | Sander Cordeel (BEL) | +1:27 | ||
| 141 | František Rabon (CZE) | +1:27 | ||
| 142 | Damien Gaudin (FRA) | Europcar | +1:27 | |
| 143 | Stiven Fanelli (ITA) | +1:27 | ||
| 144 | Gustavo César Veloso (ESP) | +1:27 | ||
| 145 | Marco Bandiera (ITA) | +1:43 | ||
| 146 | Sacha Modolo (ITA) | +1:53 | ||
| 147 | Thomas Bertolini (ITA) | +2:28 | ||
| 148 | Paolo Locatelli (ITA) | +2:28 | ||
| 149 | Juan José Lobato (ESP) | +3:11 | ||
| 150 | Francesco Chicchi (ITA) | +4:16 | ||
| 151 | Davide Ricci Bitti (ITA) | +4:16 | ||
| 152 | Stefan van Dijk (NED) | +4:16 | ||
| 153 | Gianfranco Visconti (ITA) | +4:16 | ||
| 154 | Ryan Roth (CAN) | +4:16 | ||
| 155 | Jetse Bol (NED) | +4:16 | ||
| 156 | Volodymyr Bileka (UKR) | +4:16 | ||
| 157 | Michael Hepburn (AUS) | +5:36 | ||
| 158 | Robbie McEwen (AUS) | +5:36 | ||
| 159 | Cameron Meyer (AUS) | +5:36 | ||
| 160 | Francesco Lasca (ITA) | +5:36 | ||
| 161 | Karol Domagalski (POL) | +5:36 | ||
| 162 | Bünyamin Özdemir (TUR) | +5:36 | ||
| 163 | Wim De Vocht (BEL) | +5:36 | ||
| 164 | Andy Cappelle (BEL) | +5:36 | ||
| 165 | Cheng Ji (CHN) | +5:36 | ||
| 166 | Gabriele Bosisio (ITA) | +5:36 | ||
| 167 | Adrian Kurek (POL) | +5:36 | ||
| 168 | Filippo Baggio (ITA) | +5:36 | ||
| 169 | Tom Leezer (NED) | +5:36 | ||
| 170 | Boris Chpilevski (RUS) | +5:36 | ||
| 171 | Sergei Gretchyn (UKR) | +5:36 | ||
| 172 | Simon Lambert-Lemay (CAN) | +5:36 | ||
| 173 | Jimmy Casper (FRA) | +5:36 | ||
| 174 | Tobias Ludvigsson (SWE) | +14:54 | ||
| 175 | Ronan van Zandbeek (NED) | +14:54 | ||
| 176 | Mustafa Sayar (TUR) | +15:12 | ||
| 177 | Miraç Kal (TUR) | +32:58 | ||
| 178 | Hüseyin Özcan (TUR) | +32:58 | ||
| 178 | Ivaïlo Gabrovski (BUL) | +1:27 (DSQ) | ||
| 179 | Rob Goris (BEL) | DSQ | ||
| 180 | Anthony Ravard (FRA) | DNF | ||
| 181 | Jeffry Romero (COL) | DNF | ||
| 182 | Mustafa Çarsi (TUR) | DNF |







