| Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | Alexandr Dyachenko (KAZ) | 4:22:38 | ||
| 3 | Danail Petrov (BUL) | +3 | ||
| 4 | Adrián Palomares (ESP) | +5 | ||
| 5 | Romain Bardet (FRA) | +22 | ||
| 6 | Alexander Efimkine (RUS) | +44 | ||
| 7 | Florian Guillou (FRA) | +50 | ||
| 8 | Enrico Battaglin (ITA) | +1:09 | ||
| 9 | Michal Golas (POL) | +1:23 | ||
| 10 | Will Routley (CAN) | +1:26 | ||
| 11 | Sylvain Georges (FRA) | +1:28 | ||
| 12 | Esteban Chaves (COL) | +1:33 | ||
| 13 | Adam Hansen (AUS) | +1:42 | ||
| 14 | André Cardoso (POR) | +1:44 | ||
| 15 | Vladimir Gusev (RUS) | +2:07 | ||
| 16 | Andrey Zeits (KAZ) | +2:07 | ||
| 17 | Benjamín Noval (ESP) | +2:13 | ||
| 18 | Daniel Teklehaymanot (ERI) | +2:17 | ||
| 19 | Jérôme Baugnies (BEL) | +2:22 | ||
| 20 | Alexandr Vinokurov (KAZ) | +2:22 | ||
| 21 | Matteo Fedi (ITA) | +3:10 | ||
| 22 | Geoffroy Lequatre (FRA) | +3:18 | ||
| 23 | Fabricio Ferrari (URU) | +3:23 | ||
| 24 | Philip Deignan (IRL) | +3:29 | ||
| 25 | Sébastien Duret (FRA) | +3:38 | ||
| 26 | Thierry Hupond (FRA) | +3:49 | ||
| 27 | Volodymyr Bileka (UKR) | +3:49 | ||
| 28 | Rafaâ Chtioui (TUN) | Europcar | +4:17 | |
| 29 | Eloy Ruiz (ESP) | +4:25 | ||
| 30 | Jordi Simón (ESP) | +4:25 | ||
| 31 | Joey Rosskopf (USA) | +4:25 | ||
| 32 | Gabor Kasa (SRB) | +5:14 | ||
| 33 | Fabio Duarte (COL) | +5:45 | ||
| 34 | Nikolas Maes (BEL) | +5:50 | ||
| 35 | Armindo Fonseca (FRA) | +6:14 | ||
| 36 | Amir Zargari (IRI) | +6:18 | ||
| 37 | Björn Thurau (GER) | Europcar | +6:20 | |
| 38 | László Bodrogi (FRA) | +6:22 | ||
| 39 | Jesús Rosendo (ESP) | +6:26 | ||
| 40 | Stefan van Dijk (NED) | +6:28 | ||
| 41 | Leif Hoste (BEL) | +6:28 | ||
| 42 | Maxim Belkov (RUS) | +6:31 | ||
| 43 | Vitaliy Buts (UKR) | +6:33 | ||
| 44 | Cameron Meyer (AUS) | +6:48 | ||
| 45 | Diego Caccia (ITA) | +7:30 | ||
| 46 | Jérôme Cousin (FRA) | Europcar | +8:19 | |
| 47 | Kiel Reijnen (USA) | +8:40 | ||
| 48 | Javier Ramírez (ESP) | +8:44 | ||
| 49 | Romain Lemarchand (FRA) | +8:52 | ||
| 50 | Marek Canecký (SVK) | +9:10 | ||
| 51 | Denys Kostyuk (UKR) | +9:20 | ||
| 52 | Jaroslaw Marycz (POL) | +9:34 | ||
| 53 | Andi Bajc (SLO) | +9:39 | ||
| 54 | David Veilleux (CAN) | Europcar | +9:47 | |
| 55 | Sébastien Turgot (FRA) | Europcar | +9:49 | |
| 56 | Sergei Gretchyn (UKR) | +9:53 | ||
| 57 | Stiven Fanelli (ITA) | +10:55 | ||
| 58 | Vladimir Isaichev (RUS) | +11:10 | ||
| 59 | Hugo Houle (CAN) | +11:35 | ||
| 60 | Jetse Bol (NED) | +11:59 | ||
| 61 | Oleksandr Sheidyk (UKR) | +12:12 | ||
| 62 | Edoardo Girardi (ITA) | +12:29 | ||
| 63 | Tobias Ludvigsson (SWE) | +12:39 | ||
| 64 | Fatik Harmanci (TUR) | +12:42 | ||
| 65 | Dennis van Winden (NED) | +12:59 | ||
| 66 | Andreas Schillinger (GER) | +13:29 | ||
| 67 | Gabriele Bosisio (ITA) | +13:29 | ||
| 68 | Davide Viganò (ITA) | +13:29 | ||
| 69 | Adrian Kurek (POL) | +13:29 | ||
| 70 | Daniele Colli (ITA) | +13:33 | ||
| 71 | Gianfranco Visconti (ITA) | +13:39 | ||
| 72 | Jay Thomson (RSA) | +13:49 | ||
| 73 | Matthew Goss (AUS) | +13:49 | ||
| 74 | Sebastián Haedo (ARG) | +13:49 | ||
| 75 | Valentin Iglinskiy (KAZ) | +13:49 | ||
| 76 | Christopher Juul-Jensen (DEN) | +13:52 | ||
| 77 | Mark Renshaw (AUS) | +13:58 | ||
| 78 | Laurent Pichon (FRA) | +14:18 | ||
| 79 | Florian Vachon (FRA) | +14:18 | ||
| 80 | Wilson Marentes (COL) | +14:30 | ||
| 81 | André Greipel (GER) | +14:30 | ||
| 82 | František Rabon (CZE) | +14:30 | ||
| 83 | Alexander Porsev (RUS) | +14:32 | ||
| 84 | Timon Seubert (GER) | +14:34 | ||
| 85 | Boy van Poppel (NED) | +14:36 | ||
| 86 | Assan Bazayev (KAZ) | +14:36 | ||
| 87 | Jonas Jørgensen (DEN) | +14:36 | ||
| 88 | Ryan Roth (CAN) | +14:49 | ||
| 89 | Juan Pablo Suárez (COL) | +14:54 | ||
| 90 | Victor Hugo Peña (COL) | +14:54 | ||
| 91 | Andrea Pasqualon (ITA) | +15:00 | ||
| 92 | Brett Lancaster (AUS) | +15:00 | ||
| 93 | Rafael Andriato (BRA) | +15:05 | ||
| 94 | Alfredo Balloni (ITA) | +15:11 | ||
| 95 | Blaž Jarc (SLO) | +15:11 | ||
| 96 | Andrew Fenn (SCO) | +15:20 | ||
| 97 | Robbie McEwen (AUS) | +15:26 | ||
| 98 | Oleksandr Kvachuk (UKR) | +15:27 | ||
| 99 | Gustavo César Veloso (ESP) | +15:34 | ||
| 100 | Juan José Lobato (ESP) | +15:34 | ||
| 101 | Marco Bandiera (ITA) | +16:54 | ||
| 102 | Manuel Cardoso (POR) | +17:24 | ||
| 103 | Karol Domagalski (POL) | +17:24 | ||
| 104 | Tony Hurel (FRA) | Europcar | +17:45 | |
| 105 | Yevgeni Nepomnyachsniy (KAZ) | +17:45 | ||
| 106 | Matteo Trentin (ITA) | +18:21 | ||
| 107 | Juan Pablo Forero (COL) | +18:24 | ||
| 108 | Leonardo Giordani (ITA) | +18:32 | ||
| 109 | Albert Timmer (NED) | +18:48 | ||
| 110 | Alexey Tsatevich (RUS) | +18:55 | ||
| 111 | Javier Aramendía (ESP) | +19:12 | ||
| 112 | Paolo Locatelli (ITA) | +19:31 | ||
| 113 | Sacha Modolo (ITA) | +19:31 | ||
| 114 | Marco Coledan (ITA) | +19:34 | ||
| 115 | Mikhail Ignatiev (RUS) | +19:37 | ||
| 116 | Marco Canola (ITA) | +19:41 | ||
| 117 | Luke Roberts (AUS) | +19:44 | ||
| 118 | Dimitri Krivtsov (UKR) | +20:06 | ||
| 119 | Andrea Di Corrado (ITA) | +20:18 | ||
| 120 | Damien Gaudin (FRA) | Europcar | +22:34 | |
| 121 | Graeme Brown (AUS) | +23:10 | ||
| 122 | Ahmet Akdylek (TUR) | +24:31 | ||
| 123 | Massimo Graziato (ITA) | +27:12 | ||
| 124 | Romain Hardy (FRA) | +27:16 | ||
| 125 | Mehdi Sohrabi (IRI) | +29:38 | ||
| 126 | Ramon Sinkeldam (NED) | +29:38 | ||
| 127 | Alessandro Petacchi (ITA) | +29:38 | ||
| 128 | Olivier Kaisen (BEL) | +29:38 | ||
| 129 | Jean-Luc Delpech (FRA) | +29:38 | ||
| 130 | Francesco Lasca (ITA) | +29:38 | ||
| 131 | Jeffry Romero (COL) | +29:38 | ||
| 132 | Adrian Hegyvary (USA) | +29:38 | ||
| 133 | Ivan Stevic (SRB) | +29:38 | ||
| 134 | James Vanlandschoot (BEL) | +29:38 | ||
| 135 | Iljo Keisse (BEL) | +29:38 | ||
| 136 | Karl Menzies (AUS) | +29:38 | ||
| 137 | Michael Schwarzmann (GER) | +29:38 | ||
| 138 | Bünyamin Özdemir (TUR) | +29:38 | ||
| 139 | Jurgen Van Goolen (BEL) | +29:38 | ||
| 140 | Josue Moyano (ARG) | +29:38 | ||
| 141 | Martijn Verschoor (NED) | +29:38 | ||
| 142 | Jens Mouris (NED) | +29:38 | ||
| 143 | Robert Förster (GER) | +29:38 | ||
| 144 | Hilton Clarke (AUS) | +29:38 | ||
| 145 | Theo Bos (NED) | +29:38 | ||
| 146 | Rob Goris (BEL) | +29:38 | ||
| 147 | Yuri Metlushenko (UKR) | +29:38 | ||
| 148 | Dmitriy Gruzdev (KAZ) | +29:38 | ||
| 149 | Marco Haller (AUT) | +29:38 | ||
| 150 | Andy Cappelle (BEL) | +29:38 | ||
| 151 | Sander Cordeel (BEL) | +29:38 | ||
| 152 | Takashi Miyazawa (JPN) | +29:38 | ||
| 153 | Martin Gilbert (CAN) | +30:11 | ||
| 154 | Ronan van Zandbeek (NED) | +30:16 | ||
| 155 | Jimmy Casper (FRA) | +30:16 | ||
| 156 | Mustafa Çarsi (TUR) | +30:16 | ||
| 157 | Antonio Cabello (ESP) | +30:16 | ||
| 158 | Juan José Haedo (ARG) | +30:16 | ||
| 159 | Cheng Ji (CHN) | +30:16 | ||
| 160 | Filippo Fortin (ITA) | +30:16 | ||
| 161 | Tom Veelers (NED) | +30:16 | ||
| 162 | Marcel Kittel (GER) | +30:16 | ||
| 163 | Jake Keough (USA) | +30:21 | ||
| 164 | Jempy Drücker (LUX) | +30:21 | ||
| 165 | Boris Chpilevski (RUS) | +30:21 | ||
| 166 | Tom Leezer (NED) | +30:24 | ||
| 167 | Marco Zanotti (ITA) | +30:24 | ||
| 168 | Filippo Baggio (ITA) | +30:24 | ||
| 169 | Jos van Emden (NED) | +30:32 | ||
| 170 | Wim De Vocht (BEL) | +30:34 | ||
| 171 | Michael Hepburn (AUS) | +30:40 | ||
| 172 | Francesco Chicchi (ITA) | +30:44 | ||
| 173 | Mustafa Sayar (TUR) | +30:58 | ||
| 174 | Patrick McCarty (USA) | +31:00 | ||
| 175 | Davide Ricci Bitti (ITA) | +31:17 | ||
| 176 | Andrea Guardini (ITA) | +31:17 | ||
| 177 | Thomas Bertolini (ITA) | +31:17 | ||
| 178 | Jonas Van Genechten (BEL) | +31:17 | ||
| 179 | Simon Lambert-Lemay (CAN) | +31:36 | ||
| 180 | Hüseyin Özcan (TUR) | +31:40 | ||
| 181 | Cristian Benenati (ITA) | +31:43 | ||
| 182 | Miraç Kal (TUR) | +32:43 | ||
| 183 | Muhammet Atalay (TUR) | +32:45 | ||
| 184 | Coen Vermeltfoort (NED) | +32:56 | ||
| 185 | Matteo Pelucchi (ITA) | Europcar | +44:16 | |
| 186 | Anthony Ravard (FRA) | +44:16 | ||
| 186 | Ivaïlo Gabrovski (BUL) | DSQ | ||
| 187 | Steve Houanard (FRA) | +31:56 (DSQ) | ||
| 188 | Jacopo Guarnieri (ITA) | DNF | ||
| 189 | Aidis Kruopis (LTU) | DNF | ||
| 190 | Sonny Colbrelli (ITA) | DNF | ||
| 191 | André Schulze (GER) | DNS |







