| Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | Luis León Sánchez (ESP) | 4:56:13 | ||
| 2 | Rinaldo Nocentini (ITA) | +0 | ||
| 3 | Branislav Samoilav (BLR) | +0 | ||
| 4 | Gorka Verdugo (ESP) | +0 | ||
| 5 | Paolo Tiralongo (ITA) | +0 | ||
| 6 | Pierre Rolland (FRA) | Europcar | +0 | |
| 7 | Andreas Klöden (GER) | +0 | ||
| 8 | Cadel Evans (AUS) | +0 | ||
| 9 | Roman Kreuziger (CZE) | +0 | ||
| 10 | Fabrice Jeandesboz (FRA) | +0 | ||
| 11 | Bauke Mollema (NED) | +0 | ||
| 12 | Sylwester Szmyd (POL) | +0 | ||
| 13 | Andrew Talansky (USA) | +0 | ||
| 14 | Thomas Rohregger (AUT) | +0 | ||
| 15 | Daniel Martin (IRL) | +0 | ||
| 16 | Wilco Kelderman (NED) | +0 | ||
| 17 | Steve Morabito (SUI) | +0 | ||
| 18 | Bradley Wiggins (ENG) | +0 | ||
| 19 | Jesús Hernández (ESP) | +0 | ||
| 20 | Janez Brajkovic (SLO) | +0 | ||
| 21 | Tiago Machado (POR) | +0 | ||
| 22 | Stef Clement (NED) | +0 | ||
| 23 | Thibaut Pinot (FRA) | +0 | ||
| 24 | Daniel Navarro (ESP) | +0 | ||
| 25 | Rui Costa (POR) | +0 | ||
| 26 | Jérôme Coppel (FRA) | +0 | ||
| 27 | Giampaolo Caruso (ITA) | +0 | ||
| 28 | Pieter Weening (NED) | +0 | ||
| 29 | Maxime Mederel (FRA) | +0 | ||
| 30 | Mikel Landa (ESP) | +0 | ||
| 31 | Simon Špilak (SLO) | +0 | ||
| 32 | Michael Rogers (AUS) | +0 | ||
| 33 | Ivan Basso (ITA) | +0 | ||
| 34 | Vladimir Karpets (RUS) | +0 | ||
| 35 | George Bennett (NZL) | +0 | ||
| 36 | Mikel Astarloza (ESP) | +0 | ||
| 37 | Richie Porte (AUS) | +0 | ||
| 38 | John Gadret (FRA) | +8 | ||
| 39 | Amaël Moinard (FRA) | +43 | ||
| 40 | Kevin Seeldraeyers (BEL) | +1:11 | ||
| 41 | Chris Sørensen (DEN) | +1:32 | ||
| 42 | Kenny Elissonde (FRA) | +1:32 | ||
| 43 | David Zabriskie (USA) | +1:35 | ||
| 44 | Marco Marzano (ITA) | +1:35 | ||
| 45 | Andrey Kashechkin (KAZ) | +1:35 | ||
| 46 | Laurens ten Dam (NED) | +1:35 | ||
| 47 | Tom-Jelte Slagter (NED) | +2:28 | ||
| 48 | Rubén Plaza (ESP) | +2:28 | ||
| 49 | Manuele Mori (ITA) | +2:28 | ||
| 50 | Jonathan Castroviejo (ESP) | +2:28 | ||
| 51 | Cyril Gautier (FRA) | Europcar | +4:21 | |
| 52 | Davide Malacarne (ITA) | Europcar | +4:21 | |
| 53 | Serge Pauwels (BEL) | +4:21 | ||
| 54 | Maciej Paterski (POL) | +4:21 | ||
| 55 | Dario Cataldo (ITA) | +4:21 | ||
| 56 | Ángel Madrazo (ESP) | +4:21 | ||
| 57 | Guillaume Levarlet (FRA) | +4:21 | ||
| 58 | Yannick Talabardon (FRA) | +5:08 | ||
| 59 | Johnny Hoogerland (NED) | +5:08 | ||
| 60 | Brent Bookwalter (USA) | +5:08 | ||
| 61 | Juan José Cobo (ESP) | +6:31 | ||
| 62 | Cayetano Sarmiento (COL) | +6:31 | ||
| 63 | Oliver Zaugg (SUI) | +6:31 | ||
| 64 | Daniele Righi (ITA) | +6:31 | ||
| 65 | Peter Stetina (USA) | +6:31 | ||
| 66 | Evgueni Petrov (RUS) | +6:31 | ||
| 67 | Petr Ignatenko (RUS) | +6:31 | ||
| 68 | Johann Tschopp (SUI) | +6:31 | ||
| 69 | Vasil Kiryienka (BLR) | +6:45 | ||
| 70 | Pavel Brutt (RUS) | +9:03 | ||
| 71 | Gustav Larsson (SWE) | +9:26 | ||
| 72 | Jérémy Roy (FRA) | +10:48 | ||
| 73 | Francis Mourey (FRA) | +10:48 | ||
| 74 | Gatis Smukulis (LAT) | +14:46 | ||
| 75 | Fumiyuki Beppu (JPN) | +14:46 | ||
| 76 | Jorge Azanza (ESP) | +14:46 | ||
| 77 | Martin Elmiger (SUI) | +14:46 | ||
| 78 | Martin Kohler (SUI) | +14:46 | ||
| 79 | Thomas De Gendt (BEL) | +14:46 | ||
| 80 | Arthur Vichot (FRA) | +14:46 | ||
| 81 | Frederik Willems (BEL) | +14:46 | ||
| 82 | Luke Durbridge (AUS) | +14:46 | ||
| 83 | Angelo Tulik (FRA) | Europcar | +14:46 | |
| 84 | Mathieu Perget (FRA) | +14:46 | ||
| 85 | Mirko Selvaggi (ITA) | +14:46 | ||
| 86 | Fabio Sabatini (ITA) | +14:46 | ||
| 87 | Giovanni Bernaudeau (FRA) | Europcar | +14:46 | |
| 88 | Egoi Martínez (ESP) | +14:46 | ||
| 89 | Rob Ruijgh (NED) | +14:46 | ||
| 90 | Christian Vande Velde (USA) | +14:46 | ||
| 91 | Paolo Longo Borghini (ITA) | +14:46 | ||
| 92 | Fredrik Kessiakoff (SWE) | +14:46 | ||
| 93 | Chris Froome (ENG) | +14:46 | ||
| 94 | Vladimir Gustov (UKR) | +14:46 | ||
| 95 | Kanstantsin Sivtsov (BLR) | +14:46 | ||
| 96 | Julien Bérard (FRA) | +14:46 | ||
| 97 | Cristiano Salerno (ITA) | +14:46 | ||
| 98 | Andriy Grivko (UKR) | +14:46 | ||
| 99 | Nélson Oliveira (POR) | +14:46 | ||
| 100 | Klaas Lodewyck (BEL) | +14:46 | ||
| 101 | Daniele Pietropolli (ITA) | +14:46 | ||
| 102 | Eduard Vorganov (RUS) | +14:46 | ||
| 103 | Ricardo García (ESP) | +14:46 | ||
| 104 | Jean-Marc Marino (FRA) | +14:46 | ||
| 105 | Romain Sicard (FRA) | +14:46 | ||
| 106 | Jussi Veikkanen (FIN) | +14:46 | ||
| 107 | Ryder Hesjedal (CAN) | +14:46 | ||
| 108 | Matthew Lloyd (AUS) | +14:46 | ||
| 109 | Danilo Hondo (GER) | +18:39 | ||
| 110 | Cédric Pineau (FRA) | +18:39 | ||
| 111 | Martin Velits (SVK) | +18:39 | ||
| 112 | Lars Bak (DEN) | +18:39 | ||
| 113 | Maciej Bodnar (POL) | +18:39 | ||
| 114 | Martijn Keizer (NED) | +18:39 | ||
| 115 | Rémi Pauriol (FRA) | +18:39 | ||
| 116 | Franck Bouyer (FRA) | Europcar | +18:39 | |
| 117 | Jimmy Engoulvent (FRA) | +18:39 | ||
| 118 | Jean Christophe Péraud (FRA) | +18:39 | ||
| 119 | Alán Pérez (ESP) | +18:39 | ||
| 120 | Bert Grabsch (GER) | +18:39 | ||
| 121 | Danny Pate (USA) | +18:39 | ||
| 122 | Giacomo Nizzolo (ITA) | +18:39 | ||
| 124 | Davide Cimolai (ITA) | +20:53 | ||
| 125 | Christian Meier (CAN) | +20:53 | ||
| 126 | Maarten Wynants (BEL) | +20:53 | ||
| 127 | Saïd Haddou (FRA) | Europcar | +20:53 | |
| 128 | Gert Dockx (BEL) | +20:53 | ||
| 129 | Manuele Boaro (ITA) | +20:53 | ||
| 130 | Maarten Neyens (BEL) | +20:53 | ||
| 131 | Tosh Van der Sande (BEL) | +20:53 | ||
| 132 | Michael Matthews (AUS) | +20:53 | ||
| 133 | Leigh Howard (AUS) | +20:53 | ||
| 134 | Julien Vermote (BEL) | +20:53 | ||
| 135 | Anders Lund (DEN) | +20:53 | ||
| 136 | Ramunas Navardauskas (LTU) | +20:53 | ||
| 137 | Morris Possoni (ITA) | +20:53 | ||
| 138 | Alex Rasmussen (DEN) | +20:53 (DSQ) | ||
| 138 | Kévin Reza (FRA) | Europcar | +20:53 | |
| 139 | Sérgio Paulinho (POR) | DNF | ||
| 140 | Jonathan Hivert (FRA) | DNF | ||
| 141 | Michal Kwiatkowski (POL) | DNF | ||
| 142 | Matt Brammeier (IRL) | DNF | ||
| 143 | Kristof Vandewalle (BEL) | DNF | ||
| 144 | Mark Cavendish (IMN) | DNF | ||
| 145 | Geraint Thomas (WAL) | DNF | ||
| 146 | Tejay Van Garderen (USA) | DNF | ||
| 147 | Gianni Meersman (BEL) | DNF | ||
| 148 | Joan Horrach (ESP) | DNF | ||
| 149 | Kenny Dehaes (BEL) | DNF | ||
| 150 | Allan Davis (AUS) | DNS | ||
| 151 | David Tanner (AUS) | DNS | ||
| 152 | Daryl Impey (RSA) | DNS |







